Compare Home Battery Brands
Side-by-side comparison of leading home battery brands available in New Zealand. All prices are NZD for installed systems, GST inclusive (indicative June 2026 - no NZ rebate applies).
| Feature | Tesla | BYD | Sungrow | AlphaESS |
|---|---|---|---|---|
| Price range (installed) | $14,000-$16,000 | $9,000-$19,500 | $9,000-$21,500 | $9,000-$14,000 |
| Capacity options | 13.5kWh | 5.1kWh, 11kWh, 22.1kWh | 6.4kWh, 12.8kWh, 25.6kWh | 5.7kWh, 10.1kWh |
| Peak output | 11.5kW | 16.6kW | 20kW | 5kW |
| Chemistry | LFP (Lithium Iron Phosphate) | LFP | LFP | LFP |
| Warranty | 10yr | 10yr / 6,000 cycles | 10yr / 6,000 cycles | 10yr / 6,000 cycles |
| Capacity retention | 70% | 60% | 70% | 60% |
| Backup capable | Yes | Yes | Yes | Yes |
| Modular | Yes | Yes | Yes | Yes |
| Country | United States | China | China | China |
| Tier | premium | mid-range | budget | budget |
| Best for | Homeowners wanting a premium, all-in-one solution with the best app experience | Homeowners wanting flexibility to start small and expand, or those with existing solar systems | Homeowners with Sungrow inverters, or those wanting a reliable budget-friendly battery | Budget-conscious homeowners wanting a low entry price for battery storage |
Head-to-Head Comparisons
Not sure which battery is right?
Get up to 3 quotes from local installers who can recommend the best battery for your home.
Get Free Quotes